Multi-Standard Composite Video & S-Video To SDI Format Converter
By: Kramer
Video & Computer Signal Processing Solutions
Kramer : 7508
Description
The 7508 is a multi-format converter for composite video or s-Video (Y/C) signals. It converts either PAL, SECAM, and NTSC composite or s-Video (Y/C) signals into two SDI video (SMPTE 259M) outputs simultaneously.
Features
→ Dual SDI Outputs
→ Non-Volatile Memory
Specifications
| → Input | 1 composite video, 1Vpp/75Ω on a BNC connector; 1 s-Video, 1Vpp, 0.3Vpp/75Ω on a 4-pin connector |
| → Output | 2 SDI SMPTE-259M, ITU-R BT.601 on BNC connectors |
| → Digital Resolution | 10 bits |
| → Bandwidth | 5MHz (-0.2dB) |
| → Signal to Noise Ratio | 57dB |
| → K-Factor | <0.2% |
| → Differential Phase | 1Deg |
| → Differential Gain | 1% |
| → Luma Non-Linearity | 1% |
| → Chroma/Luma Delay | <15ns |
| → Controls | Brightness, contrast, hue, saturation, sharpness via RS-232 |
| → Power Source | 12V DC, 210mA |
| → Dimensions | 12cm x 7.5cm x 2.5cm (4.7" x 2.95" x 0.98") W, D, H |
| → Weight | 0.3kg (0.66lbs) approx |
| → Accessories | Power supply, mounting bracket |
| → Options | RK-3T 19" rack adapter |
| → Bandwidth | 5MHz (-0.2dB) |
| → Multi-Standard | PAL(M/N), SECAM, NTSC (3.58/4/43) |
| → NTSC Decoding Options | With or without 7.5 IRE setup (pedestal) |
| → Control | RS-232 (Windows®-based software is included) |
| → ProcAmp Control | Brightness, contrast color (saturation) and hue (NTSC Only) via RS-232 |
| → Compact DigiTOOLS® | 3 units can be rack mounted side-by-side in a 1U rack space with the optional RK-3T rack adapter |
Resources & Documents
| 7508.pdf | spec sheet |

